-
产品分类
- Product classification
- 联系我们
地址:西安市高新区科技路中天国际大厦9层
热线:4000096863
电话:029-88226979 传真:029-88226979-8066
邮箱:xibuelectric@163.com
邮编:710065
网址:http://www.xibuelectric.com
互感器
-
SCK7系列霍尔电流传感器
产品概述:SCK7系列霍尔电流传感器,额定电流:5A~50A,输出电压:±4V RL=10KΩ,工作电压:DC ±12V or ±15V (±5%)。
- 详细介绍
板上安装SCK7系列霍尔电流传感器
型号:SCK7
额定电流: 5A~50A
输出电压:±4V RL=10KΩ
工作电压: DC ±12V or ±15V (±5%)
技术指标:
Parameters(25°C)/Model | SCK7- | ||||||
5A | 10A | 15A | 20A | 25A | 30A | 50A | |
Nominal Rms Current (Ipn) | ±5A | ±10A | ±15A | ±20A | ±25A | ±30A | ±50A |
Measuring Range (Ip) | 2*Ipn | ||||||
Output Voltage | ± 4V RL=10KΩ | ||||||
Working voltage | DC ±12V~±15V(±5%) | ||||||
Accuracy @ Ta=25°C | ±1% FS | ||||||
Linearity @ Ta=25°C | ±1% FS | ||||||
Withstand voltage | 2.5kVrms/50Hz/min | ||||||
Input Offset Voltage | < ±40mV | ||||||
Offset temperature characteristics | < ±0.1%/°C | ||||||
Thermal drift of Vo | < ±1.5mV/°C | ||||||
Hysteresis offset | < 30mV (if=F.S. 0<--- --->Nominal RMS Current) | ||||||
Response time | < 5uS | ||||||
Current consumption | <15mA | ||||||
Operating temperature | -20~+80 °C | ||||||
Storage temperature | -40~+85 °C |
产品尺寸(mm):